# 3+ Thunderbolt ports, 4 external displays: 13 models

https://secondhandmacbook.com/m/3-ports/4-displays/ · source: manufacturer spec pages · blank = not stated · used listings coming soon

|Model|Year|Size|Chip|Memory|Max storage|Thunderbolt|Ext. displays|Battery|
|-|-|-|-|-|-|-|-|-|
|MacBook Pro (14-inch, M5 Pro or M5 Max) with M5 Max|2026|14.2|M5 Max|Up to 128GB|8192|5|4|72.4|
|MacBook Pro (16-inch, M5 Pro or M5 Max) with M5 Max|2026|16.2|M5 Max|Up to 128GB|8192|5|4|100|
|MacBook Pro (14-inch, 2024) with M4 Max|2024|14.2|M4 Max|Up to 128GB|8192|5|4|72.4|
|MacBook Pro (16-inch, 2024) with M4 Max|2024|16.2|M4 Max|Up to 128GB|8192|5|4|100|
|MacBook Pro (14-inch, 2023) with M2 Max|2023|14.2|M2 Max|Up to 96GB|8192|4|4|70|
|MacBook Pro (14-inch, Nov 2023) with M3 Max|2023|14.2|M3 Max|Up to 128GB|8192|4|4|72.4|
|MacBook Pro (16-inch, 2023) with M2 Max|2023|16.2|M2 Max|Up to 96GB|8192|4|4|100|
|MacBook Pro (16-inch, Nov 2023) with M3 Max|2023|16.2|M3 Max|Up to 128GB|8192|4|4|100|
|MacBook Pro (14-inch, 2021) with M1 Max|2021|14.2|M1 Max|Up to 64GB||4|4|70|
|MacBook Pro (16-inch, 2021) with M1 Max|2021|16.2|M1 Max|Up to 64GB|8192|4|4|100|
|MacBook Pro (15-inch, 2019)|2019|15.4|Intel Core i7/i9|Up to 32GB|4096|3|4|83.6|
|MacBook Pro (16-inch, 2019)|2019|16.0|Intel Core i7/i9|Up to 64GB|8192|3|4|100|
|MacBook Pro (15-inch, 2018)|2018|15.4|Intel Core i7/i9|Up to 32GB|4096|3|4|83.6|
