# MacBook Air, 2+ external displays: 9 models

https://secondhandmacbook.com/m/air/2-displays/ · source: manufacturer spec pages · blank = not stated · used listings coming soon

|Model|Year|Size|Chip|Memory|Max storage|Thunderbolt|Ext. displays|Battery|
|-|-|-|-|-|-|-|-|-|
|MacBook Air (13-inch, M5)|2026|13.6|M5|Up to 32GB|4096|4|2|53.8|
|MacBook Air (15-inch, M5)|2026|15.3|M5|Up to 32GB|4096|4|2|66.5|
|MacBook Air (13-inch, M4, 2025)|2025|13.6|M4|Up to 32GB|2048|4|2|53.8|
|MacBook Air (15-inch, M4, 2025)|2025|15.3|M4|Up to 32GB|2048|4|2|66.5|
|MacBook Air (13-inch, M3, 2024)|2024|13.6|M3|Up to 24GB|2048|3|2|52.6|
|MacBook Air (15-inch, M3, 2024)|2024|15.3|M3|Up to 24GB|2048|3|2|66.5|
|MacBook Air (Retina, 13-inch, 2020)|2020|13.3|Intel Core i3/i5/i7|Up to 16GB|2048|3|2|49.9|
|MacBook Air (Retina, 13-inch, 2019)|2019|13.3|Intel Core i5|Up to 16GB|1024|3|2|49.9|
|MacBook Air (Retina, 13-inch, 2018)|2018|13.3|Intel Core i5|Up to 16GB|1536|3|2|50.3|
