# Intel, 13-inch: 8 models

https://secondhandmacbook.com/m/intel/13-inch/ · source: manufacturer spec pages · blank = not stated · used listings coming soon

|Model|Year|Size|Chip|Memory|Max storage|Thunderbolt|Ext. displays|Battery|
|-|-|-|-|-|-|-|-|-|
|MacBook Air (Retina, 13-inch, 2020)|2020|13.3|Intel Core i3/i5/i7|Up to 16GB|2048|3|2|49.9|
|MacBook Air (Retina, 13-inch, 2019)|2019|13.3|Intel Core i5|Up to 16GB|1024|3|2|49.9|
|MacBook Air (Retina, 13-inch, 2018)|2018|13.3|Intel Core i5|Up to 16GB|1536|3|2|50.3|
|MacBook Pro (13-inch, 2020, Four Thunderbolt 3 ports)|2020|13.3|Intel Core i5/i7|Up to 32GB|4096|3|2|58.0|
|MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports)|2020|13.3|Intel Core i5/i7|Up to 16GB|2048|3|2|58.2|
|MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports)|2019|13.3|Intel Core i5/i7|Up to 16GB|2048|3|2|58.0|
|MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports)|2019|13.3|Intel Core i5/i7|Up to 16GB|2048|3|2|58.2|
|MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports)|2018|13.3|Intel Core i5/i7|Up to 16GB|2048|3|2|58.0|
