MacBooks: M2
7 MacBooks in the table match M2.
Criteria: chip_family = M2. Source: Apple tech-spec pages; blank = not stated. JSON · Markdown
| Model | Year | Size | Chip | Memory | Max storage | Thunderbolt | Ext. displays | Battery |
|---|---|---|---|---|---|---|---|---|
| MacBook Air (15-inch, M2, 2023) | 2023 | 15.3" | M2 | Up to 24GB | 2TB | 3 | 1 | 66.5Wh |
| MacBook Air (M2, 2022) | 2022 | 13.6" | M2 | Up to 24GB | 2TB | 3 | 1 | 52.6Wh |
| MacBook Pro (14-inch, 2023) with M2 Max | 2023 | 14.2" | M2 Max | Up to 96GB | 8TB | 4 | 4 | 70Wh |
| MacBook Pro (14-inch, 2023) with M2 Pro | 2023 | 14.2" | M2 Pro | Up to 32GB | 8TB | 4 | 2 | 70Wh |
| MacBook Pro (16-inch, 2023) with M2 Max | 2023 | 16.2" | M2 Max | Up to 96GB | 8TB | 4 | 4 | 100Wh |
| MacBook Pro (16-inch, 2023) with M2 Pro | 2023 | 16.2" | M2 Pro | Up to 32GB | 8TB | 4 | 2 | 100Wh |
| MacBook Pro (13-inch, M2, 2022) | 2022 | 13.3" | M2 | Up to 24GB | 2TB | 3 | 1 | 58.2Wh |
Narrow further: MacBook Air (2) · MacBook Pro (5) · Pro chip (2) · Max chip (2) · 13-inch (2) · 14-inch (2) · 15-inch (1) · 16-inch (2) · 2022 (2) · 2023 (5) · 32GB or more (4) · 64GB or more (2) · AI ready (32GB+ unified memory) (4) · 4TB+ storage (4) · 8TB+ storage (4) · Thunderbolt 4 or 5 (4) · 3+ Thunderbolt ports (4) · HDMI port (4) · SDXC card slot (4) · MagSafe 3 (6) · Touch Bar (1) · 2+ external displays (4) · 3+ external displays (2) · 4 external displays (2) · Liquid Retina XDR (ProMotion 120Hz) (4) · 70Wh+ battery (4) · 100Wh battery (2)