# Touch Bar: 10 models

https://secondhandmacbook.com/m/touch-bar/ · source: manufacturer spec pages · blank = not stated · used listings coming soon

|Model|Year|Size|Chip|Memory|Max storage|Thunderbolt|Ext. displays|Battery|
|-|-|-|-|-|-|-|-|-|
|MacBook Pro (13-inch, M2, 2022)|2022|13.3|M2|Up to 24GB|2048|3|1|58.2|
|MacBook Pro (13-inch, 2020, Four Thunderbolt 3 ports)|2020|13.3|Intel Core i5/i7|Up to 32GB|4096|3|2|58.0|
|MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports)|2020|13.3|Intel Core i5/i7|Up to 16GB|2048|3|2|58.2|
|MacBook Pro (13-inch, M1, 2020)|2020|13.3|M1|Up to 16GB|2048|3|1|58.2|
|MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports)|2019|13.3|Intel Core i5/i7|Up to 16GB|2048|3|2|58.0|
|MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports)|2019|13.3|Intel Core i5/i7|Up to 16GB|2048|3|2|58.2|
|MacBook Pro (15-inch, 2019)|2019|15.4|Intel Core i7/i9|Up to 32GB|4096|3|4|83.6|
|MacBook Pro (16-inch, 2019)|2019|16.0|Intel Core i7/i9|Up to 64GB|8192|3|4|100|
|MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports)|2018|13.3|Intel Core i5/i7|Up to 16GB|2048|3|2|58.0|
|MacBook Pro (15-inch, 2018)|2018|15.4|Intel Core i7/i9|Up to 32GB|4096|3|4|83.6|
