Home / MacBooks / MacBook Air (Retina, 13-inch, 2018)
MacBook Air (Retina, 13-inch, 2018)
Intel Core i5, Retina, 2560x1600, 2018
Specifications
| Model Identifier | MacBookAir8,1 |
|---|---|
| Part numbers | MRE82xx/A, MREA2xx/A, MREE2xx/A, MRE92xx/A, MREC2xx/A, MREF2xx/A, MUQT2xx/A, MUQU2xx/A, MUQV2xx/A |
| Line | MacBook Air |
| Year introduced | 2018 |
| Display size | 13.3" |
| Chip | Intel Core i5 |
| CPU | 1.6GHz dual-core i5 |
| GPU | Intel UHD Graphics 617 |
| Memory options | 8GB, 16GB |
| Unified memory | Not stated by Apple |
| AI ready (32GB+ unified memory) | No |
| Storage options | 128GB, 256GB, 512GB, 1536GB |
| Display | Retina |
| Resolution | 2560x1600 |
| Pixel density | 227 ppi |
| Brightness (SDR) | Not stated by Apple |
| Max refresh rate | Not stated by Apple |
| Thunderbolt / USB-C ports | 2 |
| Thunderbolt version | 3 |
| HDMI port | No |
| SDXC card slot | No |
| MagSafe version | No |
| Touch Bar | No |
| Max external displays | 2 |
| Battery | 50.3Wh |
| Weight | 1.25 kg |
External displays: One 5K display, or two 4K displays.
Source: Apple tech specs. Checked 2026-11-05. JSON · Markdown