Home / MacBooks / MacBook Pro (14-inch, M5 Pro or M5 Max) with M5 Pro
MacBook Pro (14-inch, M5 Pro or M5 Max) with M5 Pro
M5 Pro, Liquid Retina XDR, 3024x1964, 2026
Specifications
| Model Identifier | Mac17,7, Mac17,9 |
|---|---|
| Part numbers | MGDN4xx/A, MGDP4xx/A, MGDQxx/A, MGDR4xx/A, MGDT4xx/A, MGDU4xx/A |
| Line | MacBook Pro |
| Year introduced | 2026 |
| Display size | 14.2" |
| Chip | M5 Pro |
| CPU | 15-core or 18-core CPU |
| GPU | 16-core or 20-core GPU |
| Memory options | 24GB, 48GB, 64GB |
| Unified memory | Up to 64GB |
| AI ready (32GB+ unified memory) | Yes |
| Storage options | 1TB, 2TB, 4TB |
| Display | Liquid Retina XDR |
| Resolution | 3024x1964 |
| Pixel density | 254 ppi |
| Brightness (SDR) | 1000 nits |
| Max refresh rate | 120Hz |
| Thunderbolt / USB-C ports | 3 |
| Thunderbolt version | 5 |
| HDMI port | Yes |
| SDXC card slot | Yes |
| MagSafe version | 3 |
| Touch Bar | No |
| Max external displays | 3 |
| Battery | 72.4Wh |
| Weight | 1.6 kg |
AI ready: configurable with up to 64GB unified memory. Check the memory of the unit in a listing; many were sold with less.
Source: Apple tech specs. Checked 2026-11-05. JSON · Markdown
Current used listings
Ships to US from abroad
Priced in the seller’s original currency. Each card shows the seller’s marketplace and location.
Ships to UK from abroad
Priced in the seller’s original currency. Each card shows the seller’s marketplace and location.
Ships to AU from abroad
Priced in the seller’s original currency. Each card shows the seller’s marketplace and location.


