MacBooks: 13-inch
15 MacBooks in the table match 13-inch.
Criteria: size_in >= 13 and size_in < 14. Source: Apple tech-spec pages; blank = not stated. JSON · Markdown
| Model | Year | Size | Chip | Memory | Max storage | Thunderbolt | Ext. displays | Battery |
|---|---|---|---|---|---|---|---|---|
| MacBook Air (13-inch, M5) | 2026 | 13.6" | M5 | Up to 32GB | 4TB | 4 | 2 | 53.8Wh |
| MacBook Air (13-inch, M4, 2025) | 2025 | 13.6" | M4 | Up to 32GB | 2TB | 4 | 2 | 53.8Wh |
| MacBook Air (13-inch, M3, 2024) | 2024 | 13.6" | M3 | Up to 24GB | 2TB | 3 | 2 | 52.6Wh |
| MacBook Air (M2, 2022) | 2022 | 13.6" | M2 | Up to 24GB | 2TB | 3 | 1 | 52.6Wh |
| MacBook Air (M1, 2020) | 2020 | 13.3" | M1 | Up to 16GB | 2TB | 3 | 1 | 49.9Wh |
| MacBook Air (Retina, 13-inch, 2020) | 2020 | 13.3" | Intel Core i3/i5/i7 | Up to 16GB | 2TB | 3 | 2 | 49.9Wh |
| MacBook Air (Retina, 13-inch, 2019) | 2019 | 13.3" | Intel Core i5 | Up to 16GB | 1TB | 3 | 2 | 49.9Wh |
| MacBook Air (Retina, 13-inch, 2018) | 2018 | 13.3" | Intel Core i5 | Up to 16GB | 1536GB | 3 | 2 | 50.3Wh |
| MacBook Pro (13-inch, M2, 2022) | 2022 | 13.3" | M2 | Up to 24GB | 2TB | 3 | 1 | 58.2Wh |
| MacBook Pro (13-inch, 2020, Four Thunderbolt 3 ports) | 2020 | 13.3" | Intel Core i5/i7 | Up to 32GB | 4TB | 3 | 2 | 58Wh |
| MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports) | 2020 | 13.3" | Intel Core i5/i7 | Up to 16GB | 2TB | 3 | 2 | 58.2Wh |
| MacBook Pro (13-inch, M1, 2020) | 2020 | 13.3" | M1 | Up to 16GB | 2TB | 3 | 1 | 58.2Wh |
| MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports) | 2019 | 13.3" | Intel Core i5/i7 | Up to 16GB | 2TB | 3 | 2 | 58Wh |
| MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) | 2019 | 13.3" | Intel Core i5/i7 | Up to 16GB | 2TB | 3 | 2 | 58.2Wh |
| MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports) | 2018 | 13.3" | Intel Core i5/i7 | Up to 16GB | 2TB | 3 | 2 | 58Wh |
Narrow further: MacBook Air (8) · MacBook Pro (7) · Intel (8) · Apple silicon (7) · M1 (2) · M2 (2) · M3 (1) · M4 (1) · M5 (1) · 2018 (2) · 2019 (3) · 2020 (5) · 2022 (2) · 2024 (1) · 2025 (1) · 2026 (1) · 32GB or more (3) · AI ready (32GB+ unified memory) (2) · 4TB+ storage (2) · Thunderbolt 4 or 5 (2) · 3+ Thunderbolt ports (3) · 4 Thunderbolt ports (3) · MagSafe 3 (4) · Touch Bar (7) · 2+ external displays (11)