MacBooks: 14-inch
13 MacBooks in the table match 14-inch.
Criteria: size_in >= 14 and size_in < 15. Source: Apple tech-spec pages; blank = not stated. JSON · Markdown
| Model | Year | Size | Chip | Memory | Max storage | Thunderbolt | Ext. displays | Battery |
|---|---|---|---|---|---|---|---|---|
| MacBook Pro (14-inch, M5 Pro or M5 Max) with M5 Max | 2026 | 14.2" | M5 Max | Up to 128GB | 8TB | 5 | 4 | 72.4Wh |
| MacBook Pro (14-inch, M5 Pro or M5 Max) with M5 Pro | 2026 | 14.2" | M5 Pro | Up to 64GB | 4TB | 5 | 3 | 72.4Wh |
| MacBook Pro (14-inch, M5) | 2025 | 14.2" | M5 | Up to 32GB | 4TB | 4 | 2 | 72.4Wh |
| MacBook Pro (14-inch, 2024) | 2024 | 14.2" | M4 | Up to 32GB | 2TB | 4 | 2 | 72.4Wh |
| MacBook Pro (14-inch, 2024) with M4 Max | 2024 | 14.2" | M4 Max | Up to 128GB | 8TB | 5 | 4 | 72.4Wh |
| MacBook Pro (14-inch, 2024) with M4 Pro | 2024 | 14.2" | M4 Pro | Up to 48GB | 4TB | 5 | 2 | 72.4Wh |
| MacBook Pro (14-inch, 2023) with M2 Max | 2023 | 14.2" | M2 Max | Up to 96GB | 8TB | 4 | 4 | 70Wh |
| MacBook Pro (14-inch, 2023) with M2 Pro | 2023 | 14.2" | M2 Pro | Up to 32GB | 8TB | 4 | 2 | 70Wh |
| MacBook Pro (14-inch, Nov 2023) | 2023 | 14.2" | M3 | Up to 24GB | 2TB | 3 | 2 | 70Wh |
| MacBook Pro (14-inch, Nov 2023) with M3 Max | 2023 | 14.2" | M3 Max | Up to 128GB | 8TB | 4 | 4 | 72.4Wh |
| MacBook Pro (14-inch, Nov 2023) with M3 Pro | 2023 | 14.2" | M3 Pro | Up to 36GB | 4TB | 4 | 2 | 72.4Wh |
| MacBook Pro (14-inch, 2021) with M1 Max | 2021 | 14.2" | M1 Max | Up to 64GB | GB | 4 | 4 | 70Wh |
| MacBook Pro (14-inch, 2021) with M1 Pro | 2021 | 14.2" | M1 Pro | Up to 32GB | 8TB | 4 | 2 | 70Wh |
Narrow further: M1 (2) · M2 (2) · M3 (3) · M4 (3) · M5 (3) · Pro chip (5) · Max chip (5) · 2021 (2) · 2023 (5) · 2024 (3) · 2025 (1) · 2026 (2) · 32GB or more (12) · 64GB or more (6) · 128GB or more (3) · AI ready (32GB+ unified memory) (12) · 4TB+ storage (10) · 8TB+ storage (6) · Thunderbolt 4 or 5 (12) · Thunderbolt 5 (4) · 3+ Thunderbolt ports (12) · 3+ external displays (6) · 4 external displays (5)