MacBooks: 2019
5 MacBooks in the table match 2019.
Criteria: year = 2019. Source: Apple tech-spec pages; blank = not stated. JSON · Markdown
| Model | Year | Size | Chip | Memory | Max storage | Thunderbolt | Ext. displays | Battery |
|---|---|---|---|---|---|---|---|---|
| MacBook Air (Retina, 13-inch, 2019) | 2019 | 13.3" | Intel Core i5 | Up to 16GB | 1TB | 3 | 2 | 49.9Wh |
| MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports) | 2019 | 13.3" | Intel Core i5/i7 | Up to 16GB | 2TB | 3 | 2 | 58Wh |
| MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) | 2019 | 13.3" | Intel Core i5/i7 | Up to 16GB | 2TB | 3 | 2 | 58.2Wh |
| MacBook Pro (15-inch, 2019) | 2019 | 15.4" | Intel Core i7/i9 | Up to 32GB | 4TB | 3 | 4 | 83.6Wh |
| MacBook Pro (16-inch, 2019) | 2019 | 16" | Intel Core i7/i9 | Up to 64GB | 8TB | 3 | 4 | 100Wh |
Narrow further: MacBook Air (1) · MacBook Pro (4) · 13-inch (3) · 15-inch (1) · 16-inch (1) · 32GB or more (2) · 64GB or more (1) · 4TB+ storage (2) · 8TB+ storage (1) · 3+ Thunderbolt ports (3) · 4 Thunderbolt ports (3) · Touch Bar (4) · 3+ external displays (2) · 4 external displays (2) · 70Wh+ battery (2) · 100Wh battery (1)