MacBooks: MacBook Air
12 MacBooks in the table match MacBook Air.
Criteria: line = MacBook Air. Source: Apple tech-spec pages; blank = not stated. JSON · Markdown
| Model | Year | Size | Chip | Memory | Max storage | Thunderbolt | Ext. displays | Battery |
|---|---|---|---|---|---|---|---|---|
| MacBook Air (13-inch, M5) | 2026 | 13.6" | M5 | Up to 32GB | 4TB | 4 | 2 | 53.8Wh |
| MacBook Air (15-inch, M5) | 2026 | 15.3" | M5 | Up to 32GB | 4TB | 4 | 2 | 66.5Wh |
| MacBook Air (13-inch, M4, 2025) | 2025 | 13.6" | M4 | Up to 32GB | 2TB | 4 | 2 | 53.8Wh |
| MacBook Air (15-inch, M4, 2025) | 2025 | 15.3" | M4 | Up to 32GB | 2TB | 4 | 2 | 66.5Wh |
| MacBook Air (13-inch, M3, 2024) | 2024 | 13.6" | M3 | Up to 24GB | 2TB | 3 | 2 | 52.6Wh |
| MacBook Air (15-inch, M3, 2024) | 2024 | 15.3" | M3 | Up to 24GB | 2TB | 3 | 2 | 66.5Wh |
| MacBook Air (15-inch, M2, 2023) | 2023 | 15.3" | M2 | Up to 24GB | 2TB | 3 | 1 | 66.5Wh |
| MacBook Air (M2, 2022) | 2022 | 13.6" | M2 | Up to 24GB | 2TB | 3 | 1 | 52.6Wh |
| MacBook Air (M1, 2020) | 2020 | 13.3" | M1 | Up to 16GB | 2TB | 3 | 1 | 49.9Wh |
| MacBook Air (Retina, 13-inch, 2020) | 2020 | 13.3" | Intel Core i3/i5/i7 | Up to 16GB | 2TB | 3 | 2 | 49.9Wh |
| MacBook Air (Retina, 13-inch, 2019) | 2019 | 13.3" | Intel Core i5 | Up to 16GB | 1TB | 3 | 2 | 49.9Wh |
| MacBook Air (Retina, 13-inch, 2018) | 2018 | 13.3" | Intel Core i5 | Up to 16GB | 1536GB | 3 | 2 | 50.3Wh |
Narrow further: Intel (3) · Apple silicon (9) · M1 (1) · M2 (2) · M3 (2) · M4 (2) · M5 (2) · 13-inch (8) · 15-inch (4) · 2018 (1) · 2019 (1) · 2020 (2) · 2022 (1) · 2023 (1) · 2024 (2) · 2025 (2) · 2026 (2) · 32GB or more (4) · AI ready (32GB+ unified memory) (4) · 4TB+ storage (2) · Thunderbolt 4 or 5 (4) · MagSafe 3 (8) · 2+ external displays (9)