Home / Filters / Apple silicon
MacBooks: Apple silicon
34 MacBooks in the table match Apple silicon.
Criteria: chip_family in M1, M2, M3, M4, M5. Source: Apple tech-spec pages; blank = not stated. JSON · Markdown
| Model | Year | Size | Chip | Memory | Max storage | Thunderbolt | Ext. displays | Battery |
|---|---|---|---|---|---|---|---|---|
| MacBook Air (13-inch, M5) | 2026 | 13.6" | M5 | Up to 32GB | 4TB | 4 | 2 | 53.8Wh |
| MacBook Air (15-inch, M5) | 2026 | 15.3" | M5 | Up to 32GB | 4TB | 4 | 2 | 66.5Wh |
| MacBook Air (13-inch, M4, 2025) | 2025 | 13.6" | M4 | Up to 32GB | 2TB | 4 | 2 | 53.8Wh |
| MacBook Air (15-inch, M4, 2025) | 2025 | 15.3" | M4 | Up to 32GB | 2TB | 4 | 2 | 66.5Wh |
| MacBook Air (13-inch, M3, 2024) | 2024 | 13.6" | M3 | Up to 24GB | 2TB | 3 | 2 | 52.6Wh |
| MacBook Air (15-inch, M3, 2024) | 2024 | 15.3" | M3 | Up to 24GB | 2TB | 3 | 2 | 66.5Wh |
| MacBook Air (15-inch, M2, 2023) | 2023 | 15.3" | M2 | Up to 24GB | 2TB | 3 | 1 | 66.5Wh |
| MacBook Air (M2, 2022) | 2022 | 13.6" | M2 | Up to 24GB | 2TB | 3 | 1 | 52.6Wh |
| MacBook Air (M1, 2020) | 2020 | 13.3" | M1 | Up to 16GB | 2TB | 3 | 1 | 49.9Wh |
| MacBook Pro (14-inch, M5 Pro or M5 Max) with M5 Max | 2026 | 14.2" | M5 Max | Up to 128GB | 8TB | 5 | 4 | 72.4Wh |
| MacBook Pro (14-inch, M5 Pro or M5 Max) with M5 Pro | 2026 | 14.2" | M5 Pro | Up to 64GB | 4TB | 5 | 3 | 72.4Wh |
| MacBook Pro (16-inch, M5 Pro or M5 Max) with M5 Max | 2026 | 16.2" | M5 Max | Up to 128GB | 8TB | 5 | 4 | 100Wh |
| MacBook Pro (16-inch, M5 Pro or M5 Max) with M5 Pro | 2026 | 16.2" | M5 Pro | Up to 64GB | 4TB | 5 | 3 | 100Wh |
| MacBook Pro (14-inch, M5) | 2025 | 14.2" | M5 | Up to 32GB | 4TB | 4 | 2 | 72.4Wh |
| MacBook Pro (14-inch, 2024) | 2024 | 14.2" | M4 | Up to 32GB | 2TB | 4 | 2 | 72.4Wh |
| MacBook Pro (14-inch, 2024) with M4 Max | 2024 | 14.2" | M4 Max | Up to 128GB | 8TB | 5 | 4 | 72.4Wh |
| MacBook Pro (14-inch, 2024) with M4 Pro | 2024 | 14.2" | M4 Pro | Up to 48GB | 4TB | 5 | 2 | 72.4Wh |
| MacBook Pro (16-inch, 2024) with M4 Max | 2024 | 16.2" | M4 Max | Up to 128GB | 8TB | 5 | 4 | 100Wh |
| MacBook Pro (16-inch, 2024) with M4 Pro | 2024 | 16.2" | M4 Pro | Up to 48GB | 4TB | 5 | 2 | 100Wh |
| MacBook Pro (14-inch, 2023) with M2 Max | 2023 | 14.2" | M2 Max | Up to 96GB | 8TB | 4 | 4 | 70Wh |
| MacBook Pro (14-inch, 2023) with M2 Pro | 2023 | 14.2" | M2 Pro | Up to 32GB | 8TB | 4 | 2 | 70Wh |
| MacBook Pro (14-inch, Nov 2023) | 2023 | 14.2" | M3 | Up to 24GB | 2TB | 3 | 2 | 70Wh |
| MacBook Pro (14-inch, Nov 2023) with M3 Max | 2023 | 14.2" | M3 Max | Up to 128GB | 8TB | 4 | 4 | 72.4Wh |
| MacBook Pro (14-inch, Nov 2023) with M3 Pro | 2023 | 14.2" | M3 Pro | Up to 36GB | 4TB | 4 | 2 | 72.4Wh |
| MacBook Pro (16-inch, 2023) with M2 Max | 2023 | 16.2" | M2 Max | Up to 96GB | 8TB | 4 | 4 | 100Wh |
| MacBook Pro (16-inch, 2023) with M2 Pro | 2023 | 16.2" | M2 Pro | Up to 32GB | 8TB | 4 | 2 | 100Wh |
| MacBook Pro (16-inch, Nov 2023) with M3 Max | 2023 | 16.2" | M3 Max | Up to 128GB | 8TB | 4 | 4 | 100Wh |
| MacBook Pro (16-inch, Nov 2023) with M3 Pro | 2023 | 16.2" | M3 Pro | Up to 36GB | 4TB | 4 | 2 | 100Wh |
| MacBook Pro (13-inch, M2, 2022) | 2022 | 13.3" | M2 | Up to 24GB | 2TB | 3 | 1 | 58.2Wh |
| MacBook Pro (14-inch, 2021) with M1 Max | 2021 | 14.2" | M1 Max | Up to 64GB | GB | 4 | 4 | 70Wh |
| MacBook Pro (14-inch, 2021) with M1 Pro | 2021 | 14.2" | M1 Pro | Up to 32GB | 8TB | 4 | 2 | 70Wh |
| MacBook Pro (16-inch, 2021) with M1 Max | 2021 | 16.2" | M1 Max | Up to 64GB | 8TB | 4 | 4 | 100Wh |
| MacBook Pro (16-inch, 2021) with M1 Pro | 2021 | 16.2" | M1 Pro | Up to 32GB | 8TB | 4 | 2 | 100Wh |
| MacBook Pro (13-inch, M1, 2020) | 2020 | 13.3" | M1 | Up to 16GB | 2TB | 3 | 1 | 58.2Wh |
Narrow further: MacBook Air (9) · MacBook Pro (25) · Pro chip (10) · Max chip (10) · 13-inch (7) · 14-inch (13) · 15-inch (4) · 16-inch (10) · 2020 (2) · 2021 (4) · 2022 (2) · 2023 (10) · 2024 (7) · 2025 (3) · 2026 (6) · 32GB or more (26) · 64GB or more (12) · 128GB or more (6) · AI ready (32GB+ unified memory) (26) · 4TB+ storage (22) · 8TB+ storage (13) · Thunderbolt 4 or 5 (26) · Thunderbolt 5 (8) · 3+ Thunderbolt ports (22) · HDMI port (23) · SDXC card slot (23) · MagSafe 3 (31) · Touch Bar (2) · 2+ external displays (29) · 3+ external displays (12) · 4 external displays (10) · Liquid Retina XDR (ProMotion 120Hz) (23) · 70Wh+ battery (23) · 100Wh battery (10)