MacBooks: Pro chip
10 MacBooks in the table match Pro chip.
Criteria: chip_tier = Pro. Source: Apple tech-spec pages; blank = not stated. JSON · Markdown
| Model | Year | Size | Chip | Memory | Max storage | Thunderbolt | Ext. displays | Battery |
|---|---|---|---|---|---|---|---|---|
| MacBook Pro (14-inch, M5 Pro or M5 Max) with M5 Pro | 2026 | 14.2" | M5 Pro | Up to 64GB | 4TB | 5 | 3 | 72.4Wh |
| MacBook Pro (16-inch, M5 Pro or M5 Max) with M5 Pro | 2026 | 16.2" | M5 Pro | Up to 64GB | 4TB | 5 | 3 | 100Wh |
| MacBook Pro (14-inch, 2024) with M4 Pro | 2024 | 14.2" | M4 Pro | Up to 48GB | 4TB | 5 | 2 | 72.4Wh |
| MacBook Pro (16-inch, 2024) with M4 Pro | 2024 | 16.2" | M4 Pro | Up to 48GB | 4TB | 5 | 2 | 100Wh |
| MacBook Pro (14-inch, 2023) with M2 Pro | 2023 | 14.2" | M2 Pro | Up to 32GB | 8TB | 4 | 2 | 70Wh |
| MacBook Pro (14-inch, Nov 2023) with M3 Pro | 2023 | 14.2" | M3 Pro | Up to 36GB | 4TB | 4 | 2 | 72.4Wh |
| MacBook Pro (16-inch, 2023) with M2 Pro | 2023 | 16.2" | M2 Pro | Up to 32GB | 8TB | 4 | 2 | 100Wh |
| MacBook Pro (16-inch, Nov 2023) with M3 Pro | 2023 | 16.2" | M3 Pro | Up to 36GB | 4TB | 4 | 2 | 100Wh |
| MacBook Pro (14-inch, 2021) with M1 Pro | 2021 | 14.2" | M1 Pro | Up to 32GB | 8TB | 4 | 2 | 70Wh |
| MacBook Pro (16-inch, 2021) with M1 Pro | 2021 | 16.2" | M1 Pro | Up to 32GB | 8TB | 4 | 2 | 100Wh |
Narrow further: M1 (2) · M2 (2) · M3 (2) · M4 (2) · M5 (2) · 14-inch (5) · 16-inch (5) · 2021 (2) · 2023 (4) · 2024 (2) · 2026 (2) · 64GB or more (2) · 8TB+ storage (4) · Thunderbolt 5 (4) · 3+ external displays (2) · 100Wh battery (5)