MacBooks: 8TB+ storage
14 MacBooks in the table match 8TB+ storage.
Criteria: storage_gb_max >= 8192 (highest option). Source: Apple tech-spec pages; blank = not stated. JSON · Markdown
| Model | Year | Size | Chip | Memory | Max storage | Thunderbolt | Ext. displays | Battery |
|---|---|---|---|---|---|---|---|---|
| MacBook Pro (14-inch, M5 Pro or M5 Max) with M5 Max | 2026 | 14.2" | M5 Max | Up to 128GB | 8TB | 5 | 4 | 72.4Wh |
| MacBook Pro (16-inch, M5 Pro or M5 Max) with M5 Max | 2026 | 16.2" | M5 Max | Up to 128GB | 8TB | 5 | 4 | 100Wh |
| MacBook Pro (14-inch, 2024) with M4 Max | 2024 | 14.2" | M4 Max | Up to 128GB | 8TB | 5 | 4 | 72.4Wh |
| MacBook Pro (16-inch, 2024) with M4 Max | 2024 | 16.2" | M4 Max | Up to 128GB | 8TB | 5 | 4 | 100Wh |
| MacBook Pro (14-inch, 2023) with M2 Max | 2023 | 14.2" | M2 Max | Up to 96GB | 8TB | 4 | 4 | 70Wh |
| MacBook Pro (14-inch, 2023) with M2 Pro | 2023 | 14.2" | M2 Pro | Up to 32GB | 8TB | 4 | 2 | 70Wh |
| MacBook Pro (14-inch, Nov 2023) with M3 Max | 2023 | 14.2" | M3 Max | Up to 128GB | 8TB | 4 | 4 | 72.4Wh |
| MacBook Pro (16-inch, 2023) with M2 Max | 2023 | 16.2" | M2 Max | Up to 96GB | 8TB | 4 | 4 | 100Wh |
| MacBook Pro (16-inch, 2023) with M2 Pro | 2023 | 16.2" | M2 Pro | Up to 32GB | 8TB | 4 | 2 | 100Wh |
| MacBook Pro (16-inch, Nov 2023) with M3 Max | 2023 | 16.2" | M3 Max | Up to 128GB | 8TB | 4 | 4 | 100Wh |
| MacBook Pro (14-inch, 2021) with M1 Pro | 2021 | 14.2" | M1 Pro | Up to 32GB | 8TB | 4 | 2 | 70Wh |
| MacBook Pro (16-inch, 2021) with M1 Max | 2021 | 16.2" | M1 Max | Up to 64GB | 8TB | 4 | 4 | 100Wh |
| MacBook Pro (16-inch, 2021) with M1 Pro | 2021 | 16.2" | M1 Pro | Up to 32GB | 8TB | 4 | 2 | 100Wh |
| MacBook Pro (16-inch, 2019) | 2019 | 16" | Intel Core i7/i9 | Up to 64GB | 8TB | 3 | 4 | 100Wh |
Narrow further: Intel (1) · Apple silicon (13) · M1 (3) · M2 (4) · M3 (2) · M4 (2) · M5 (2) · Pro chip (4) · Max chip (9) · 14-inch (6) · 16-inch (8) · 2019 (1) · 2021 (3) · 2023 (6) · 2024 (2) · 2026 (2) · 64GB or more (10) · 128GB or more (6) · AI ready (32GB+ unified memory) (13) · Thunderbolt 4 or 5 (13) · Thunderbolt 5 (4) · 4 Thunderbolt ports (1) · HDMI port (13) · SDXC card slot (13) · MagSafe 3 (13) · Touch Bar (1) · 3+ external displays (10) · 4 external displays (10) · Liquid Retina XDR (ProMotion 120Hz) (13) · 100Wh battery (8)