Home / Filters / 4 Thunderbolt ports
MacBooks: 4 Thunderbolt ports
6 MacBooks in the table match 4 Thunderbolt ports.
Criteria: thunderbolt_ports >= 4. Source: Apple tech-spec pages; blank = not stated. JSON · Markdown
| Model | Year | Size | Chip | Memory | Max storage | Thunderbolt | Ext. displays | Battery |
|---|---|---|---|---|---|---|---|---|
| MacBook Pro (13-inch, 2020, Four Thunderbolt 3 ports) | 2020 | 13.3" | Intel Core i5/i7 | Up to 32GB | 4TB | 3 | 2 | 58Wh |
| MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports) | 2019 | 13.3" | Intel Core i5/i7 | Up to 16GB | 2TB | 3 | 2 | 58Wh |
| MacBook Pro (15-inch, 2019) | 2019 | 15.4" | Intel Core i7/i9 | Up to 32GB | 4TB | 3 | 4 | 83.6Wh |
| MacBook Pro (16-inch, 2019) | 2019 | 16" | Intel Core i7/i9 | Up to 64GB | 8TB | 3 | 4 | 100Wh |
| MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports) | 2018 | 13.3" | Intel Core i5/i7 | Up to 16GB | 2TB | 3 | 2 | 58Wh |
| MacBook Pro (15-inch, 2018) | 2018 | 15.4" | Intel Core i7/i9 | Up to 32GB | 4TB | 3 | 4 | 83.6Wh |
Narrow further: 13-inch (3) · 15-inch (2) · 16-inch (1) · 2018 (2) · 2019 (3) · 2020 (1) · 32GB or more (4) · 64GB or more (1) · 4TB+ storage (4) · 8TB+ storage (1) · 3+ external displays (3) · 4 external displays (3) · 70Wh+ battery (3) · 100Wh battery (1)